<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sacha's Weblog</title>
	<atom:link href="http://sacha.labourey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacha.labourey.com</link>
	<description>Onward!</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='sacha.labourey.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/67ba98f47e2626b7e21870a82ccc09b6?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sacha's Weblog</title>
		<link>http://sacha.labourey.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sacha.labourey.com/osd.xml" title="Sacha&#8217;s Weblog" />
	<atom:link rel='hub' href='http://sacha.labourey.com/?pushpress=hub'/>
		<item>
		<title>eXo Platform raises 6m USD</title>
		<link>http://sacha.labourey.com/2010/03/08/exo-platform-raises-6m-usd/</link>
		<comments>http://sacha.labourey.com/2010/03/08/exo-platform-raises-6m-usd/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:06:47 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=433</guid>
		<description><![CDATA[I am very happy to report that eXo has successfully raised 6m USD from two leading French VCs (Auriga Partners and XAnge Capital). Also, Bob Bickel will step up as chairman of eXo&#8217;s BoD. As announced a few months back, I am an advisor to eXo and I&#8217;ve also  participated to this investment round.
I&#8217;ve [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=433&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2010/03/08/exo-platform-raises-6m-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://www.exoplatform.com/eXoResourcesCompany/skin/DefaultSkin/webui/component/UINavigationPortlet/background/LogoExo.gif" medium="image" />
	</item>
		<item>
		<title>[FR] Paris JUG &#8211; Sorbonne!</title>
		<link>http://sacha.labourey.com/2010/02/01/fr-paris-jug-sorbonne/</link>
		<comments>http://sacha.labourey.com/2010/02/01/fr-paris-jug-sorbonne/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:59:52 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=429</guid>
		<description><![CDATA[La semaine prochaine, le Paris JUG fêtera ses 2 ans. Déjà 2 ans? Seulement 2 ans? Une certitude, en à peine 2 ans, le triumvirat des co-fondateurs (Goncalves, Dewalle et Cadi) a réussi à établir le Paris JUG comme un point d&#8217;ancrage inévitable du monde Java à Pâââris. Alors que pour bon nombre de JUGs, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=429&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2010/02/01/fr-paris-jug-sorbonne/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/f/f9/Lasorbonne_photo2.jpg" medium="image">
			<media:title type="html">La Sorbonne</media:title>
		</media:content>
	</item>
		<item>
		<title>JavaOne 2010? Dead or slow moving? (like, really really slow)</title>
		<link>http://sacha.labourey.com/2010/01/13/javaone-2010-dead-or-slow-moving-like-really-really-slow/</link>
		<comments>http://sacha.labourey.com/2010/01/13/javaone-2010-dead-or-slow-moving-like-really-really-slow/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:03:26 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=427</guid>
		<description><![CDATA[I was looking for information about JavaOne 2010 and despite being indeed listed on the Moscone Center events page, SUN/Java web pages make absolutely no mention about it and only refers to JavaOne 2009. No words about a call for paper neither. So, ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=427&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2010/01/13/javaone-2010-dead-or-slow-moving-like-really-really-slow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>RHT Q3FY10</title>
		<link>http://sacha.labourey.com/2009/12/22/rht-q3fy10/</link>
		<comments>http://sacha.labourey.com/2009/12/22/rht-q3fy10/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:22:46 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=425</guid>
		<description><![CDATA[From RHT&#8217;s Q3 report:
Total revenue for the quarter was $194.3 million, an increase of 18% 	from the year ago quarter. Subscription revenue for the quarter was 	$164.4 million, up 21% year-over-year.
And
Non-GAAP adjusted net income for the quarter was $33.5 million, or $0.17 	per diluted share&#8230;
For reference, analysts estimates projected revenues of $188 million and earnings [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=425&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/12/22/rht-q3fy10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>EE6 has been approved, yet&#8230;</title>
		<link>http://sacha.labourey.com/2009/12/03/ee6-has-been-approved-yet/</link>
		<comments>http://sacha.labourey.com/2009/12/03/ee6-has-been-approved-yet/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:03:48 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=417</guid>
		<description><![CDATA[It is with GREAT pleasure that I've learned that the JCP EC had approved the final ballot for Weld and EE6! Yet, when looking closer at the votes for Weld and EE6, only one company didn't vote for both JSRs: SpringSource/VMware...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=417&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/12/03/ee6-has-been-approved-yet/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://labourey.files.wordpress.com/2007/08/logo_jcp.png" medium="image">
			<media:title type="html">JCP-QM</media:title>
		</media:content>
	</item>
		<item>
		<title>Quickies&#8230; Roubini, SAP and Java, anatomy.</title>
		<link>http://sacha.labourey.com/2009/11/16/quickies-roubini-sap-and-java-anatomy/</link>
		<comments>http://sacha.labourey.com/2009/11/16/quickies-roubini-sap-and-java-anatomy/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:01:00 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=414</guid>
		<description><![CDATA[Is the economy really doing better? We keep getting &#8220;positive&#8221; information from official sources, but Roubini isn&#8217;t that convinced it seems:
Think the worst is over? Wrong. Conditions in the U.S. labor markets are awful and worsening. While the official unemployment rate is already 10.2% and another 200,000 jobs were lost in October, when you include [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=414&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/11/16/quickies-roubini-sap-and-java-anatomy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>SUN vs./and ORCL: the failure of the dual licensing model?</title>
		<link>http://sacha.labourey.com/2009/10/25/sun-vs-and-orcl-the-failure-of-the-dual-licensing-model/</link>
		<comments>http://sacha.labourey.com/2009/10/25/sun-vs-and-orcl-the-failure-of-the-dual-licensing-model/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:00:27 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=406</guid>
		<description><![CDATA[I&#8217;ve never been at ease with GPL-dual licensing business models. What worried me wasn&#8217;t so much that OEMs had to pay for a proprietary license on the product &#8211; OEMs spend half of their lives licensing software and the other half paying royalties, FOSS or not. No, what I didn&#8217;t really like was the viability [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=406&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/10/25/sun-vs-and-orcl-the-failure-of-the-dual-licensing-model/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>JBoss World 2009</title>
		<link>http://sacha.labourey.com/2009/09/04/jboss-world-2009/</link>
		<comments>http://sacha.labourey.com/2009/09/04/jboss-world-2009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:34:50 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=404</guid>
		<description><![CDATA[Even though I left RHT a few months back, I remained in close touch with the team there and it is with a great pleasure that I attended JBoss World 2009 this week in Chicago.
For the first time ever, JBoss World and Red Hat Summit happened at the same time under the same roof. Better, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=404&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/09/04/jboss-world-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>Weight and cultural differences</title>
		<link>http://sacha.labourey.com/2009/09/04/weight-and-cultural-differences/</link>
		<comments>http://sacha.labourey.com/2009/09/04/weight-and-cultural-differences/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:11:05 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=402</guid>
		<description><![CDATA[I realized that the most frequent comment during those reunions related to ... my weight...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=402&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/09/04/weight-and-cultural-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>Boycotting Tamoil</title>
		<link>http://sacha.labourey.com/2009/08/28/boycotting-tamoil/</link>
		<comments>http://sacha.labourey.com/2009/08/28/boycotting-tamoil/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:40:01 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=400</guid>
		<description><![CDATA[In case you haven't followed Kadhafi's latest story, it is uterly shocking...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=400&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/08/28/boycotting-tamoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>Mac OS X Snow Leopard &#8220;shipping&#8221; today&#8230;</title>
		<link>http://sacha.labourey.com/2009/08/28/mac-os-x-snow-leopard-shipping-today/</link>
		<comments>http://sacha.labourey.com/2009/08/28/mac-os-x-snow-leopard-shipping-today/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:29:59 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=398</guid>
		<description><![CDATA[Apple has had an impressive ride in the last 8 years and is now the obvious leader in distributing all possible digital entertainment bits: from songs to movies, from iPhone applications to online courses, Apple is leading the pace.
Except&#8230; except if you want to buy their latest OS cut: Snow Leopard. I find it amazing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=398&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/08/28/mac-os-x-snow-leopard-shipping-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>[FR] J&#8217;ai essayé pour vous: les Cast Codeurs Podcast</title>
		<link>http://sacha.labourey.com/2009/08/18/fr-jai-essaye-pour-vous-les-cast-codeurs-podcast/</link>
		<comments>http://sacha.labourey.com/2009/08/18/fr-jai-essaye-pour-vous-les-cast-codeurs-podcast/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:34:47 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=390</guid>
		<description><![CDATA[Il y a quelques mois de ça, une bande d'irréductibles gaulois, Emmanuel Bernard, Antonio Goncalves, Guillaume Laforge et Vincent Massol créaient un nouveau podcast: Les Cast Codeurs. Lire plus sur mon blog...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=390&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/08/18/fr-jai-essaye-pour-vous-les-cast-codeurs-podcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://lescastcodeurs.com/wordpress/wp-content/themes/gear/images/ico.big/logo_carre_transparent_150height.png" medium="image">
			<media:title type="html">Les Cast Codeurs Podcast</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Maps under attack?!?</title>
		<link>http://sacha.labourey.com/2009/08/18/google-maps-under-attack/</link>
		<comments>http://sacha.labourey.com/2009/08/18/google-maps-under-attack/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:17:53 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=387</guid>
		<description><![CDATA[Despites their huge R&#38;D staff, and outside of their search/ads engine, I always thought that very little (usable) innovation came out of Google&#8217;s R&#38;D centers: most of the tools you&#8217;re using on a daily basis are the refinement of external acquisitions (ok, ok, they&#8217;ve build an AJAX mail and calendar interface as well&#8230; which I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=387&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/08/18/google-maps-under-attack/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>J&#8217;ai lu pour vous: &#8220;Chroniques de la main courante&#8221;</title>
		<link>http://sacha.labourey.com/2009/08/16/jai-lu-pour-vous-chroniques-de-la-main-courante/</link>
		<comments>http://sacha.labourey.com/2009/08/16/jai-lu-pour-vous-chroniques-de-la-main-courante/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:19:23 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[Français]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=383</guid>
		<description><![CDATA[Comme indiqué précédemment, j&#8217;ai donc lu pour vous “Chroniques de la main courante“ de Serge Reynaud.
Cet ouvrage est composé d&#8217;une multitude (plusieurs dizaines) d&#8217;histoires, présentées comme autant de chapitres, les plus courtes tiennent sur une page, les plus longues sur cinq ou six. Et, étonnamment, c&#8217;est là l&#8217;un des attraits de ce livre: ce livre [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=383&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/08/16/jai-lu-pour-vous-chroniques-de-la-main-courante/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41dJUKn4i0L._SL500_AA240_.jpg" medium="image" />
	</item>
		<item>
		<title>JBoss World in Chicago: I will be there!</title>
		<link>http://sacha.labourey.com/2009/08/16/jboss-world-in-chicago-i-will-be-there/</link>
		<comments>http://sacha.labourey.com/2009/08/16/jboss-world-in-chicago-i-will-be-there/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:46:30 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=381</guid>
		<description><![CDATA[And you, will you be? read more on my blog directly...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=381&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/08/16/jboss-world-in-chicago-i-will-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>VMWare acquisition of SpringSource: thoughts.</title>
		<link>http://sacha.labourey.com/2009/08/13/vmware-acquisition-of-springsource-thoughts/</link>
		<comments>http://sacha.labourey.com/2009/08/13/vmware-acquisition-of-springsource-thoughts/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:24:06 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=378</guid>
		<description><![CDATA[How does WMWare’s acquisition of SpringSource impacts the current IT landscape? Here are my thoughts…<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=378&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/08/13/vmware-acquisition-of-springsource-thoughts/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>
	</item>
		<item>
		<title>Des polices de caractères&#8230;</title>
		<link>http://sacha.labourey.com/2009/07/27/des-polices-de-caracteres/</link>
		<comments>http://sacha.labourey.com/2009/07/27/des-polices-de-caracteres/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:41:15 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[/dev/null]]></category>
		<category><![CDATA[Français]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=374</guid>
		<description><![CDATA[Au détour de blogs que je parcours de temps à autre, je suis tombé il y a quelques mois sur celui d&#8217;un policier qui inventorie les histoires de ses collègues, celles &#8220;qui en valent la peine&#8221; du moins. Petites histoires sans prétention souvent pleines d&#8217;humour, de vérité et parfois de désespérante réalité.
Bref, &#8220;Police &#8211; Histoires&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=374&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/07/27/des-polices-de-caracteres/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41dJUKn4i0L._SL500_AA240_.jpg" medium="image" />
	</item>
		<item>
		<title>RHT now part of the S&amp;P500</title>
		<link>http://sacha.labourey.com/2009/07/21/rht-now-part-of-the-sp500/</link>
		<comments>http://sacha.labourey.com/2009/07/21/rht-now-part-of-the-sp500/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:50:39 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=371</guid>
		<description><![CDATA[As of this week, RHT replaces CIT in the famous S&#38;P500 index, the second most widely followed index of large-cap American stocks (after the DJIA).
While I am not a Wall Street specialist, I don&#8217;t expect that change to mean much factually. It will certainly bring more credentials to the company (which might be useful with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=371&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/07/21/rht-now-part-of-the-sp500/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://www2.standardandpoors.com/spf/images/logo_2_color.gif" medium="image">
			<media:title type="html">S&#38;P</media:title>
		</media:content>
	</item>
		<item>
		<title>MSFT and GPL: toe in the water</title>
		<link>http://sacha.labourey.com/2009/07/21/msft-and-gpl-toe-in-the-water/</link>
		<comments>http://sacha.labourey.com/2009/07/21/msft-and-gpl-toe-in-the-water/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:31:55 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=368</guid>
		<description><![CDATA[Paula Rooney from ZDNet is wondering whether &#8220;Microsoft&#8217;s GPL2 supprt [is] really a big deal&#8221;? That&#8217;s following MSFT&#8217;s announcement that they&#8217;ve released three of their device drivers under the GPL. And that&#8217;s a great question to ask, thank&#8217;s Paula.
Quick answer: i) it is for the next.gen OS wave, but ii) it is currently a non-event [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=368&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/07/21/msft-and-gpl-toe-in-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://www.pharma-mkting.com/images/toe-water.jpg" medium="image">
			<media:title type="html">Toe in Water...</media:title>
		</media:content>
	</item>
		<item>
		<title>Up and Down (and up)</title>
		<link>http://sacha.labourey.com/2009/07/19/up-and-down-and-up/</link>
		<comments>http://sacha.labourey.com/2009/07/19/up-and-down-and-up/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:48:38 +0000</pubDate>
		<dc:creator>Sacha</dc:creator>
				<category><![CDATA[/dev/null]]></category>

		<guid isPermaLink="false">http://sacha.labourey.com/?p=362</guid>
		<description><![CDATA[Last Thursday, weather was great, about 30°C (86°F), I was covered with sunscreen and swimming in the nearby lake.
This Saturday, I wake up wondering weather I could go swimming again. Bad idea: it was 3°C (37°F) and &#8230; snowing.

Things are much better this morning and snow has melted (specialists are still debating whether recovery will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sacha.labourey.com&blog=1599495&post=362&subd=labourey&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sacha.labourey.com/2009/07/19/up-and-down-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">slaboure</media:title>
		</media:content>

		<media:content url="http://labourey.files.wordpress.com/2009/07/img_0233.jpg" medium="image">
			<media:title type="html">things are much better now...</media:title>
		</media:content>
	</item>
	</channel>
</rss>